Universal USB C Charger Block Chargers
Item # FKMSF-TBCTE
The USB C charger block support PD 3.0/4.0 and QC 3.0 fast charging technology, which can meet most of devices with fast charging with a total power of up to 55W. The USB A port offers an output power of 3.1 A/5 V, while the USB-C port offers a charging speed of 20W. With two USB-C ports and two USB-A ports, effortlessly charge your cell phones, tablets, and earphones all at once from a single charger. 2.75" L x 1.77" H
Black, White
Production Time: 12 to 15 working days or 8 to 10 working days for rush service
Packaging: Box; 43 units/ctn; 250 lbs./ctn; Dimensions: 16" x 14" x 12"
| Quantity | Your Price (each) |
|---|---|
| 200 | $8.10 $7.26 Save $0.84 |
| 350 | $6.69 $6.00 Save $0.69 |
| 500 | $6.38 $5.72 Save $0.66 |
| 1,000 | $6.15 $5.51 Save $0.64 |
| 2,500 | $5.74 $5.15 Save $0.59 |
| 5,000 | $4.75 $4.26 Save $0.49 |
| Quantity: | 200 | 350 | 500 | 1,000 | 2,500 | 5,000 |
|---|---|---|---|---|---|---|
| Reg. Price (each): | $8.10 | $6.69 | $6.38 | $6.15 | $5.74 | $4.75 |
| Your Price (each): | $7.26 | $6.00 | $5.72 | $5.51 | $5.15 | $4.26 |
| Your Savings: | $0.84 | $0.69 | $0.66 | $0.64 | $0.59 | $0.49 |
Black, White
Travel, Phone
Screen printed. 1.5" L x 1.2" H on front. Price includes 1 color, 1 side, 1 location
Production Time: 12 to 15 working days or 8 to 10 working days for rush service
Packaging: Box; 43 units/ctn; 250 lbs./ctn; Dimensions: 16" x 14" x 12"
You might also like...
China